|
||
| THE ROLLING STONES |
|
|
The Rolling Stones Singles
| Chart Position | ||
| US | UK | |
| Come On / I Want To Be Loved (1963). | - | 20 |
| Poison Ivy / Fortune Teller (1963) cancelled before official release | - | - |
| I Wanna Be Your Man / Stoned.(1963) | - | 12 |
| Not Fade Away / Little By Little (1964). | 48 | 3 |
| It's All Over Now / Good Times Bad Times (1964).(Click to play It's All Over Now) | 26 | 1 |
| Little Red Rooster / Off the Hook (1964). | - | 1 |
| The Last Time / Play with Fire (1965). | 9 | 1 |
| Satisfaction / The Spider & the Fly.(1965) (Click to play Satisfaction) | 1 | 1 |
| Get off of My Cloud / The Singer Not the Song (1965) (Click to play Get Off of My Cloud) | 1 | 1 |
| 19th Nervous Breakdown / As Tears Go By.(1967) | 1 | 2 |
| Paint It Black / Long Long While.(1966) | 1 | 1 |
| Have You Seen Your Mother, Baby, Standing in the Shadows / Who's Driving Your Plane?.(1967) | 9 | 5 |
| Let's Spend The Night Together / Ruby Tuesday (1967) (Click to play Ruby Tuesday) | 1 | 3 |
| We Love You / Dandelion (1968). | 14 | 8 |
| Jumping Jack Flash / Child of the Moon.(1968) | 3 | 1 |
| Honky Tonk Women / You Can't Always Get What You Want (1969). (Click to play Honky Tonk Women) | 1 | 1 |
| Street Fighting Man / Surprise, Surprise (1970 | - | - |
| Brown Sugar / Bitch / Let It Rock.(1971) | 1 | 2 |
| Tumbling Dice / Sweet Black Angel.(1972) | 7 | 5 |
| You Can't Always Get What You Want / Sad Day (1973) | - | - |
| Angie / Silver Train. (1973) | 1 | 5 |
| It's Only Rock & Roll / Through the Lonely Nights (1974). | 16 | 10 |
| I Don't Know Why / Try a Little Harder (1975) | - | - |
| Out of Time / Jiving Sister Fanny (1975) | - | 45 |
| Honky Tonk Women / Sympathy for the Devil (1976) | - | - |
| Fool To Cry / Crazy Mama.(1976) | 10 | 4 |
| Miss You / Faraway Eyes.(1978) | 1 | 2 |
| Respectable / When The Whip Comes Down.(1978) | 8 | 23 |
| Emotional Rescue / Down in a Hole (1980) | 7 | 9 |
| She's So Cold / Send It to Me.(1980) | 3 | 33 |
| Start Me Up / No Use In Crying.(1981) | 26 | 7 |
| Waiting on a Friend / Little T&A.(1982) | 2 | - |
| Going To A Go-Go / Beast of Burden.(1982) | 13 | 26 |
| Time Is on My Side / Twenty Flight Rock (1982) | - | - |
| Undercover of the Night / All the Way Down.(1983) | 25 | 11 |
| She Was Hot / I Think I'm Going Mad.(1984) | 9 | |
| Brown Sugar / Bitch (1984) | - | - |
| Harlem Shuffle / Had It with You.(1986) | 44 | |
| One Hit (to the Body) / Fight.(1986) | 5 | |
| Mixed Emotions / Fancyman Blues.(1989) | 5 | 33 |
| Rock & a Hard Place / Cook Cook Blues.(1989) | 23 | 63 |
| Almost Heard You Sigh / Wish I'd Never Met You.(1990) | 50 | 31 |
| Terrifying / Rock & a Hard Place.(1990) | - | - |
| Highwire / 2000 Light Years from Home.(1991) | 57 | 29 |
| Love Is Strong / The Storm.(1994) | 88 | 14 |
| You Got Me Rocking / Jump on Top of Me.(1994) | 23 | |
|
Bestselling Rolling Stones CDs |
|
Click on an item to view details and, if you wish, purchase |
For comments and questions, click here
Copyright (c) 1996-2009 Peter Thorogood. All
rights reserved.
Information on these pages is presented for educational and
research purposes. As it deals with historical subjects, specific
items of information are necessarily derived from many other
sources. However, the combination, layout and presentation of the
information is original and copyright and may not be copied or
reproduced in any form or medium without the express permission
of the author.
All graphics and sounds used in these pages are either original
or have been obtained from sources which granted permission to
use them. However, the author of these pages does not necessarily
have the right to grant that permission to others.
Midi versions of tunes are included as reminders of the original
recordings and not as substitutes for them. It is hoped that
these reminders will encourage listeners to purchase the original
recordings.
Anyone who feels that any item in these pages may have
inadvertently breeched their copyright should advise the author through the
link above, so that appropriate remedial action
can be taken.
Website by Peter Thorogood