|
||
| CLIFF RICHARD & THE SHADOWS |
|
|
The Shadows' Hit Singles
| Chart Position | |||
| US | UK | Aus | |
| As The Drifters: | |||
| Feelin' Blue / Don't Be a Fool with Love (1959) | - | - | |
| Jet Black / Driftin' (1959) | - | - | |
| As The Shadows: | |||
| Saturday Dance / Lonesome Fella (1959) | - | - | |
| Apache / Quartermasters Store (1960) (Click to play Apache) | - | 1 | |
| Man of Mystery / The Stranger (1960) | - | 5 | |
| FBI / Midnight (1961) | - | 6 | |
| The Frightened City / Back Home (1961) | - | 3 | |
| Kon Tiki / 36-24-36 (1961) | - | 1 | |
| The Savage / Peace Pipe (1961) | - | 10 | |
| Wonderful Land / The Stars Fell on Stockton (1962) (Click to play Wonderful Land) | - | 1 | |
| Guitar Tango / What a Lovely Tune (1962) | - | 4 | |
| Dance On / All Day (1962) (Click to play Dance On) | - | 1 | |
| Foot Tapper / The Breeze & I (1963) (Click to play Foot Tapper) | - | 1 | |
| Atlantis / I Want You to Want Me (1963) | - | 2 | |
| Shindig / It's Been a Blue Day (1963) | - | 6 | |
| Geronimo / Shazam (1963) | - | 11 | |
| Theme for Young Lovers / The Hammer (1964) | - | 12 | |
| The Rise & Fall of Flingel Bunt / It's a Man's World (1964) | - | 5 | |
| Rhythm & Greens / The Miracle (1964) | - | 22 | |
| Genie with the Light Brown Lamp / Little Princess (1964) | - | 17 | |
| Chu-Chi / Marianne (1965) | - | 17 | |
| Stingray / Alice in Sunderland (1965) | - | 19 | |
| Don't Make My Baby Blue / My Grandfather's Clock (1965) | - | 10 | |
| The War Lord / I Wish I Could Shimmy like My Sister Kate (1965) | - | 18 | |
| I Met a Girl / The Late Night Set (1966) | - | 22 | |
| A Place in the Sun / Will You Be There (1966) | - | 24 | |
| The Dreams I Dream / Scotch on the Socks (1966) | - | 43 | |
| Bombay Duck / Maroc 7 (1967) | - | 24 | |
| Let Me Be the One / Stand up like a Man (1975) | - | 12 | |
| Don't Cry for Me Argentina / Montezuma's Revenge (1978) | - | 5 | |
| Theme from the Deer Hunter / Bermuda Triangle (1979) | - | 9 | |
| Equinox Part V / Fender Bender (1980) | - | 50 | |
| The Third Man / The Fourth Man (1981) | - | 44 | |
| The Menzies Era | Cliff Richard & the Shadows |
For comments and questions, click here
Copyright (c) 1996-2009 Peter Thorogood. All
rights reserved.
Information on these pages is presented for educational and
research purposes. As it deals with historical subjects, specific
items of information are necessarily derived from many other
sources. However, the combination, layout and presentation of the
information is original and copyright and may not be copied or
reproduced in any form or medium without the express permission
of the author.
All graphics and sounds used in these pages are either original
or have been obtained from sources which granted permission to
use them. However, the author of these pages does not necessarily
have the right to grant that permission to others.
Midi versions of tunes are included as reminders of the original
recordings and not as substitutes for them. It is hoped that
these reminders will encourage listeners to purchase the original
recordings.
Anyone who feels that any item in these pages may have
inadvertently breeched their copyright should advise the author through the
link above, so that appropriate remedial action
can be taken.